Signup for Newsletter
You CAN Make a Difference!
Latest News And Events
See some demographics from the street homeless count (held on January 24, 2008) under the "Local Facts" section - Title "Survey Stats Report"
See the latest draft of the 10 Year Plan to End Homelessness in Lexington-Fayette County under the "Documents" section.
Resource Links
Below are some links to valuable resources.
| National Coalition for the Homeless (NCH) | Link |
| Homeless and Housing Coalition of Kentucky (HHCK) | Link |
| National Alliance to End Homelessness (NAEH) | Link |
| National Law Center on Homelessness and Poverty (NLCHP) | Link |
| National Low Income Housing Coalition (NLIHC) | Link |
| National Center for Children in Poverty (NCCP) | Link |
| Food Research and Action Center (FRAC) | Link |
| Economic Policy Institute (EPI) | Link |
| Center on Budget and Policy Priorities (CBPP) | Link |
| US Department Housing and Urban Development | Link |
| Kentucky Housing Corporation | Link |
