Signup for Newsletter
You CAN Make a Difference!
Latest News And Events
See the latest numbers from the 2009 homeless/housing count .... in the "Local Facts" section
See the full report from Mayor Newberry's AFFORDABLE HOUSING TRUST FUND COMMISSION in the new AHTF section.
Resource Links
Below are some links to valuable resources.
| National Coalition for the Homeless (NCH) | Link |
| Homeless and Housing Coalition of Kentucky (HHCK) | Link |
| National Alliance to End Homelessness (NAEH) | Link |
| National Law Center on Homelessness and Poverty (NLCHP) | Link |
| National Low Income Housing Coalition (NLIHC) | Link |
| National Center for Children in Poverty (NCCP) | Link |
| Food Research and Action Center (FRAC) | Link |
| Economic Policy Institute (EPI) | Link |
| Center on Budget and Policy Priorities (CBPP) | Link |
| US Department Housing and Urban Development | Link |
| Kentucky Housing Corporation | Link |
